القائمة الرئيسية

الصفحات

كل شفرات قنوات العالم Softcam.Key محدتة دائما

 

شفرات Softcam.Key محدث بآخر الشفرات العاملة

@___________________________________________@
@_______________SOFTCAM KEYS________________@
@_______UPDATE BY INFORMED® 20-10-2020______@
#
#
#############################################
#               IRDETO 2 KEYS               #
#############################################
I 0604 02 DFDD0C4B92B4ABD26514B9AF9F0C79C4 ;Bulsatcom (39.0°E)
I 0604 03 E94B84B099000C5DFD04C4C09AA022E9 ;Bulsatcom (39.0°E)
I 0604 04 BAB1A1871D5C87DEBFCFB54F84746B54 ;Bulsatcom (39.0°E)
I 0604 06 B5CF58683C24EC336DECDCE772DF0282 ;Bulsatcom (39.0°E)
I 0604 M0 C0C02BDE2E65DC4ED1D841453AF3D96D ;EMM-Seed
I 0604 M1 98B4DCAD44E8C9504C3F4E51692A7047 ;ECM-Seed
I 0604 M2 AE652B210BF89FC69507609842FD303E ;ECM-IV
#############################################
#______________VIACCESS 2 KEYS______________#
#############################################
V 021110 08 35F6B9217C2BA83F38C3C1FD23A5D321 ;Ant-1 (9.0°E)
V 021110 D1 89CBB54EEB94
50 ;Des1_Key
V 021110 X1 12BF4D2F2A10F590 ;XORArray
V 021110 P1 0704020305000601 ;PermArray
V 021110 C1 E96B9FD44D3D335E ;ChainArray
V 021110 T1 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 ;TransformTable
#############################################
#______________VIACCESS 4 KEYS______________#
#############################################
V 030B00 08 D92A82E3111C9AFDED4626AD0B542E5B ;TNTSat (19.2°E)
V 030B00 09 CC72AAFE5265D6D04608E832CEB9EC4D ;TNTSat (19.2°E)
V 030B00 0B 7C6A2428C020023B163E4FE024FF5D9D ;TNTSat (19.2°E)
V 030B00 0A EE2679604A7DDD32E4F8CB913500D38E ;TNTSat (19.2°E)
V 030B00 E1 F1DCB15A3DE3FA1D7E2998DA7DD4898A ;SD SurEncryption Key
V 030B00 E2 48C19B86A4E2EB7288DFDCE7C2BB7577 ;HD SurEncryption Key
V 030B00 EC 9A3EAB0203EBFFCA85B4F18280749F56 ;WB SurEncryption Key
V 030B00 ED 2504B382B16D8C6758DB960E311E9351 ;WB2 SurEncryption Key
V 030B00 EE 349883E54D58336DCA750A878ACC5CD5 ;WB2 SD SurEncryption Key
V 030B00 EF 4A26AD251795A58A11BBC07B53C44348 ;WB2 HD SurEncryption Key
V 030B00 M0 1A2D8C571E32A1DEE6D6722492FF7158 ;EMM Key
V 030B00 D1 89CBB54EEB94E350 ;Des1_Key
V 030B00 X1 8B2908AE39B0101A ;XORArray
V 030B00 P1 0704020305000601 ;PermArray
V 030B00 C1 FC3C5F15D7A0B437 ;ChainArray
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ransformTable



#############################################
#____________NAGRAVISION 2 KEYS_____________#
#############################################
N 1102 00 F8780ECD862D143B9B23ECFFCBB872A4 ;UnityMedia Cable TV (German)
N 1102 01 FAD9E99827B3D66B624FA382E52615E1 ;UnityMedia Cable TV (German)
N 1102 M1 C75C2FECF494F6DD71BBF898C63F7FEBA11345DF14C71EE656BC23016C2F90A881429B82A68C095E472C997752D5890341CF9E06691672482718750B918AAE92 ;UnityMedia Cable TV (German)
N 2111 00 69AA57C76AFCAAEEF4048183CB19395E ;Digi TV Cablu (Romania Cable TV)
N 2111 01 10F5DB01646FD8852C0BCCA160F0B337 ;Digi TV Cablu (Romania Cable TV)
N 2111 M1 7508665801DC6815F8DF965641A8C27CAE056ED0249CF60F60DEDD75A3A84D486E85285220F133439F038BFE54975543C8DFC4205067985E5CDAD7ABA4CF48A7 ;Digi TV Cablu (Romania Cable TV)
N 7301 00 DB697B9CC19122AD0A92586091B64A73 ;Cablecom Swiss Cable TV (Switzerland)
N 7301 01 5FD284AA40E9A4A35484305C41A3C3F5 ;Cablecom Swiss Cable TV (Switzerland)
N 7301 M1 7544E982065D53E7CF049AF2E725544A50268DA1462F15D8A197ECE4B80FE221122F92AD56324380A04878EBF563427DD85C38645907583E23AC5153E300CF84 ;Cablecom Swiss Cable TV (Switzerland)
#############################################
#_______________TANDBERG KEYS_______________#
#############################################
T 0001 01 5FDB06AA1364E500 ;CNBC Asia Regional - 3900 H 30000
T 0002 01 CA138BF89FBE0E00 ;CNBC Asia Australia - 3900 H 30000
T 0003 01 52614F2CB05D3801 ;CNBC Asia NTSC - 3900 H 30000
T 0004 01 345E9B5B97D5BC01 ;CNBC Asia Feeds - 3900 H 30000
------------------------------------------------------
T 0001 01 5FDB06AA1364E500 ;VTV 1 (132.0°E) - 3590 V 19200 
T 03E8 01 8BAD71EFB7A83C00 ;VTV 2 (132.0°E) - 3590 V 19200
T 03E9 01 8BAD71EFB7A83C00 ;VTV 3 (132.0°E) - 3590 V 19200
T 03EA 01 8BAD71EFB7A83C00 ;VTV 4 (132.0°E) - 3590 V 19200 
T 03EB 01 8BAD71EFB7A83C00 ;VTV 5 (132.0°E) - 3590 V 19200
T 03EC 01 8BAD71EFB7A83C00 ;VTV 6 (132.0°E) - 3590 V 19200
T 03ED 01 8BAD71EFB7A83C00 ;VTV 7 (132.0°E) - 3590 V 19200 
T 1ED5 01 67A8578D03D5C400 ;VTV 8 (132.0°E) - 3590 V 19200 
T 2706 01 D22D9D72FBB4B200 ;VTV 9 (132.0°E) - 3590 V 19200 
------------------------------------------------------
T 03E8 01 8BAD71EFB7A83C00 ;IMG Asia (100.5°E) - 3700 V 30000
T 0691 01 D6B8F64C9AD2C000 ;IMG Asia (100.5°E) - 3700 V 30000
T 0693 01 E71E624D1EDB3B00 ;IMG Asia (100.5°E) - 3700 V 30000
T 0694 01 EB62121C009B8A00 ;IMG Asia (100.5°E) - 3700 V 30000
T 0695 01 8D4A0B4EEA27DE00 ;IMG Asia (100.5°E) - 3700 V 30000
T 0696 01 559DBE62B3947A00 ;IMG Asia (100.5°E) - 3700 V 30000
T 0697 01 B7ED31D476BA9000 ;IMG Asia (100.5°E) - 3700 V 30000
T 0698 01 2BB8F2CD65578F00 ;IMG Asia (100.5°E) - 3700 V 30000
T 0699 01 9BD67458CF5DA900 ;IMG Asia (100.5°E) - 3700 V 30000
T 069A 01 800123885DA12500 ;IMG Asia (100.5°E) - 3700 V 30000
T 069B 01 C6825C05FD5DC700 ;IMG Asia (100.5°E) - 3700 V 30000
T 069C 01 C122F250366C2F00 ;IMG Asia (100.5°E) - 3700 V 30000
T 069D 01 27904CA5A5A7D700 ;IMG Asia (100.5°E) - 3700 V 30000
T 069E 01 4618FCB0B03AAF00 ;IMG Asia (100.5°E) - 3700 V 30000
T 069F 01 428EBDA9392D9200 ;IMG Asia (100.5°E) - 3700 V 30000
T 06A0 01 F61D2EA2C8AA9F00 ;IMG Asia (100.5°E) - 3700 V 30000
T 06A1 01 9971A078E3051000 ;IMG Asia (100.5°E) - 3700 V 30000
T 06A2 01 BF538FA113116D00 ;IMG Asia (100.5°E) - 3700 V 30000
T 06A3 01 D028080CD00F0700 ;IMG Asia (100.5°E) - 3700 V 30000
T 06A3 01 D07448EDD0E20700 ;IMG Asia (100.5°E) - 3700 V 30000
T 06A4 01 DAD06D00AE187600 ;IMG Asia (100.5°E) - 3700 V 30000
T 06A5 01 D6FFFD6184C91300 ;IMG Asia (100.5°E) - 3700 V 30000
T 06A6 01 DF4E07D7E1EB2900 ;IMG Asia (100.5°E) - 3700 V 30000
T 06A7 01 8005CDDECE661B00 ;IMG Asia (100.5°E) - 3700 V 30000
T 06A8 01 E2CF78630B05DE00 ;IMG Asia (100.5°E) - 3700 V 30000
T 06A9 01 1F3CEF98BDDAD000 ;IMG Asia (100.5°E) - 3700 V 30000
T 06AA 01 45BF4929CB5AA100 ;IMG Asia (100.5°E) - 3700 V 30000
T 06AB 01 76FAE104CC992700 ;IMG Asia (100.5°E) - 3700 V 30000
T 06AC 01 131AF25142BCDF00 ;IMG Asia (100.5°E) - 3700 V 30000
T 06AD 01 334E284293193E00 ;IMG Asia (100.5°E) - 3700 V 30000
T 06AE 01 C59BE490A41A6D00 ;IMG Asia (100.5°E) - 3700 V 30000
T 06AF 01 191547A11D534500 ;IMG Asia (100.5°E) - 3700 V 30000
T 06B0 01 3F76A21EBA443C00 ;IMG Asia (100.5°E) - 3700 V 30000
T 06B1 01 5057B34A7111DF00 ;IMG Asia (100.5°E) - 3700 V 30000
T 06B2 01 17A7D5868E5D6500 ;IMG Asia (100.5°E) - 3700 V 30000
T 06B3 01 9CF9F31197D74900 ;IMG Asia (100.5°E) - 3700 V 30000
T 06B4 01 6C186179163D1300 ;IMG Asia (100.5°E) - 3700 V 30000
T 06B5 01 BB0A1DB27E16E600 ;IMG Asia (100.5°E) - 3700 V 30000
T 06BA 01 75878DB5E6097E00 ;IMG Asia (100.5°E) - 3700 V 30000
T 06BB 01 3AA5C5571DEA6800 ;IMG Asia (100.5°E) - 3700 V 30000
T 06BC 01 A82264A361B01C00 ;IMG Asia (100.5°E) - 3700 V 30000
T 06BD 01 AF73935FEB51B100 ;IMG Asia (100.5°E) - 3700 V 30000
T 06BE 01 680E27BCD45A2C00 ;IMG Asia (100.5°E) - 3700 V 30000
T 06BF 01 1BE03EA95364B600 ;IMG Asia (100.5°E) - 3700 V 30000
T 06C0 01 424265AB464A5400 ;IMG Asia (100.5°E) - 3700 V 30000
T 06CA 01 9785EB816CDF3300 ;IMG3 ASIA (100.5°E) - 3700 V 30000
T 06CB 01 3A895BA6C9821800 ;IMG3 ASIA (100.5°E) - 3700 V 30000
T 06CD 01 430B68C82A19F400 ;IMG3 ASIA (100.5°E) - 3700 V 30000
T 06CF 01 4B4395DA68E32C00 ;IMG3 ASIA (100.5°E) - 3700 V 30000
T 06D0 01 CD2EFB597E558000 ;IMG Asia (100.5°E) - 3700 V 30000
T 06D1 01 364C9FC2F307DC00 ;IMG Asia (100.5°E) - 3700 V 30000
T 06D2 01 472AA83AF065E700 ;IMG Asia (100.5°E) - 3700 V 30000
T 06D4 01 148B1057D3C7B100 ;IMG Asia (100.5°E) - 3700 V 30000
T 06D5 01 504517CE48271300 ;IMG Asia (100.5°E) - 3700 V 30000
T 06D6 01 32A03B66435B8E00 ;IMG Asia (100.5°E) - 3700 V 30000
T 06D7 01 3087CCA158E35300 ;IMG Asia (100.5°E) - 3700 V 30000
T 06D8 01 48ED360FA371FC00 ;IMG Asia (100.5°E) - 3700 V 30000
T 06D9 01 D3216EC5F0CC0700 ;IMG Asia (100.5°E) - 3700 V 30000
T 06DA 01 80D64B3567990700 ;IMG Asia (100.5°E) - 3700 V 30000
T 06DB 01 A6B539A669827600 ;IMG Asia (100.5°E) - 3700 V 30000
T 06DC 01 B0E1E98275E6D100 ;IMG Asia (100.5°E) - 3700 V 30000
T 06DD 01 5EFF1C1EDB73C300 ;IMG Asia (100.5°E) - 3700 V 30000
T 06DE 01 083EC62B3DD2C800 ;IMG Asia (100.5°E) - 3700 V 30000
T 06DF 01 94A3C50960865200 ;IMG Asia (100.5°E) - 3700 V 30000
T 06E1 01 77856E84B31FF800 ;IMG Asia (100.5°E) - 3700 V 30000
T 06E2 01 77856E2442A49700 ;IMG Asia (100.5°E) - 3700 V 30000
T 06E3 01 B1EB88562DFEE900 ;IMG Asia (100.5°E) - 3700 V 30000
T 06E5 01 901D56235A9B1600 ;IMG Asia (100.5°E) - 3700 V 30000
T 06E7 01 A682A0838B1ADE00 ;IMG Asia (100.5°E) - 3700 V 30000
T 06E8 01 1BC827B4DD438800 ;IMG Asia (100.5°E) - 3700 V 30000
T 06EC 01 70AF5CBBE6AE3600 ;IMG Asia (100.5°E) - 3700 V 30000
T 06F4 01 C785192D37D34100 ;IMG Asia (100.5°E) - 3700 V 30000
T 06F5 01 FC8D04A0D08C6E00 ;IMG Asia (100.5°E) - 3700 V 30000
T 06F7 01 29F6BFA4F194D700 ;IMG Asia (100.5°E) - 3700 V 30000
T 06F9 01 907BA1CDE77C3C00 ;IMG Asia (100.5°E) - 3700 V 30000
T 06FC 01 42091073E1CEE300 ;IMG Asia (100.5°E) - 3700 V 30000
T 06FD 01 45E2D915B7761E00 ;IMG Asia (100.5°E) - 3700 V 30000
T 06FE 01 8279A503E28E4400 ;IMG Asia (100.5°E) - 3700 V 30000
T 06FF 01 4785D1D6183D8000 ;IMG Asia (100.5°E) - 3700 V 30000
T 0700 01 794171490CB43B00 ;IMG Asia (100.5°E) - 3700 V 30000
T 0701 01 00EF34E7134C0000 ;IMG Asia (100.5°E) - 3700 V 30000
T 0702 01 0EA9D5125F21C800 ;IMG Asia (100.5°E) - 3700 V 30000
T 0703 01 2D4D640338D5E200 ;IMG Asia (100.5°E) - 3700 V 30000
T 0704 01 A511447B0092BE00 ;IMG Asia (100.5°E) - 3700 V 30000
T 0705 01 5A4006C95B65BE00 ;IMG Asia (100.5°E) - 3700 V 30000
T 0706 01 D53ACCC0A0A22F00 ;IMG Asia (100.5°E) - 3700 V 30000
T 0707 01 E1A2FD0BB4962500 ;IMG Asia (100.5°E) - 3700 V 30000
T 0709 01 F10378E187746B00 ;IMG Asia (100.5°E) - 3700 V 30000
T 070A 01 3EC7AAFF76975400 ;IMG Asia (100.5°E) - 3700 V 30000
T 070B 01 1B2B5A63C8E8E300 ;IMG Asia (100.5°E) - 3700 V 30000
T 070C 01 388158C2FE107300 ;IMG Asia (100.5°E) - 3700 V 30000
T 070D 01 CBABBFAA84E6F800 ;IMG Asia (100.5°E) - 3700 V 30000
T 070E 01 CBABBFFA1A3C1B00 ;IMG Asia (100.5°E) - 3700 V 30000
T 070F 01 BCBFB1035029C500 ;IMG Asia (100.5°E) - 3700 V 30000
T 0710 01 71C21288C9ED1C00 ;IMG Asia (100.5°E) - 3700 V 30000
T 0711 01 14FE08A5B89D6C00 ;IMG Asia (100.5°E) - 3700 V 30000
T 0712 01 971394EB7B550A00 ;IMG Asia (100.5°E) - 3700 V 30000
T 0713 01 F4825CD9B20B0B00 ;IMG Asia (100.5°E) - 3700 V 30000
T 0714 01 8FF9B482352D8200 ;IMG Asia (100.5°E) - 3700 V 30000
T 0715 01 B1A06954A54F3400 ;IMG Asia (100.5°E) - 3700 V 30000
T 0716 01 6E182D3D3B328F00 ;IMG Asia (100.5°E) - 3700 V 30000
T 0717 01 54A824DFF1305300 ;IMG Asia (100.5°E) - 3700 V 30000
T 0718 01 B271E187ED4DD300 ;IMG Asia (100.5°E) - 3700 V 30000
T 0719 01 8D21635CF99CE400 ;IMG Asia (100.5°E) - 3700 V 30000
T 071A 01 8E2208E28B115300 ;IMG Asia (100.5°E) - 3700 V 30000
T 071B 01 E8B1CF202D4D9100 ;IMG Asia (100.5°E) - 3700 V 30000
T 2706 01 D22D9D72FBB4B200 ;Wimbledon World Feed (100.5°E) - 3700 V 30000
T 2710 01 D35184AEEC8BE800 ;Wimbledon World Feed (100.5°E) - 3700 V 30000
T 1605 01 F384528231F80300 ;ADS 7 (100.5°E) - 3720 H 30000
T 1606 01 677F3A34205E0500 ;ADS 8 (100.5°E) - 3720 H 30000
T 1607 01 DB445F86ADC23800 ;ADS 9 (100.5°E) - 3720 H 30000
T 1608 01 F4C1ECFF64C9A700 ;ADS 10 (100.5°E) - 3720 H 30000
T 1609 01 C72CD9ABB6CC0800 ;ADS 11 (100.5°E) - 3720 H 30000
T 160A 01 5DECE324A52B2400 ;ADS 12 (100.5°E) - 3720 H 30000
T 0A26 01 B7D9C24C62827700 ;MDS09,10,11,12 50 (100.5°E) - 3860 V 30000
T 045B 01 32C718C11FF46D00 ;U21 (100.5°E) - 3869 H 7120
T 0A26 01 B7D9C24C62827700 ;MDS05,06,07,08 50 (100.5°E) - 3880 H 30000
T 0083 01 4DB639DF3C4A2D00 ;ARQ-PL7 GOALS (100.5°E) - 3915 V 7120
T 0084 01 EDB30CBA1EFB0500 ;ARQ-PL9 GOALS (100.5°E) - 3915 V 7120
T 1839 01 67392044053A9700 ;Service 01 (100.5°E) - 3918 H 22500
T 183A 01 70B5118415394400 ;Service 02 (100.5°E) - 3918 H 22500
T 183B 01 737AFC24357EE900 ;Service 03 (100.5°E) - 3918 H 22500
T 183C 01 9EE1C959DABDBB00 ;Service 04 (100.5°E) - 3918 H 22500
T 183D 01 5D243DE3E2934600 ;Service 05 (100.5°E) - 3918 H 22500
T 03E8 01 8BAD71EFB7A83C00 ;Service 1 (100.5°E) - 3920 H 30000
T 03E9 01 8BAD71EFB7A83C00 ;Service 2 (100.5°E) - 3920 H 30000
T 03EA 01 8BAD71EFB7A83C00 ;Service 3 (100.5°E) - 3920 H 30000
T 03EB 01 8BAD71EFB7A83C00 ;Service 4 (100.5°E) - 3920 H 30000
T 03EC 01 8BAD71EFB7A83C00 ;Service 5 (100.5°E) - 3920 H 30000
T 03ED 01 8BAD71EFB7A83C00 ;Service 6 (100.5°E) - 3920 H 30000
T 1603 01 BE363F46A0380400 ;ADS 5 (100.5°E) - 3924 H 7300
T 16E5 01 C33C139292471600 ;ONC50 (100.5°E) - 3954 V 7200
T 1959 01 405E18941A49DA00 :MDS01,02,03,04 50 (100.5°E) - 3954 V 7200
T 224A 01 7293AFF5D46C2D00 ;ONC 50 (100.5°E) - 3954 V 7200
T 0001 01 5FDB06AA1364E500 ;MDS01 50 (100.5°E) - 4080 H 30000
T 0A26 01 B7D9C24C62827700 ;MDS02,04 50 (100.5°E) - 4080 H 30000
T 2140 01 0660C5AFE5251800 ;MDS03 50 (100.5°E) - 4080 H 30000
------------------------------------------------------
T 0002 01 CA138BF89FBE0E00 ;RTM 2 Malaysia (91.5°E) - 3918 H 18385
T 0004 01 345E9B5B97D5BC01 ;RTM 4 Malaysia (91.5°E) - 3918 H 18385
T 0005 01 9EFB52CDD0FBA101 ;RTM 5 Malaysia (91.5°E) - 3918 H 18385
------------------------------------------------------
T 1FEB 01 D4A269926C832D00 ;Tandberg CAS
T 1FEC 01 AD8976FBF17EE700 ;Tandberg CAS
T 1FED 01 5FF06739D19A8700 ;Tandberg CAS
T 1FEE 01 E1DCA966F551A200 ;Tandberg CAS
T 1FEF 01 C7AE3F0C9E162000 ;Tandberg CAS
T 1FF0 01 BF82306D49EF6B00 ;Tandberg CAS
------------------------------------------------------
T 07D7 01 EF35D1892E2FD000 ;U21 (10.0°E) - 11125 H 7120
T 07DE 01 332B97C503956200 ;PITCH TEST (10.0°E) - 11125 H 7120
T 03E8 01 8BAD71EFB7A83C00 ;MDS01,02,03,04,05 50 (10.0°E) - 11387 V 30000
T 1959 01 405E18941A49DA00 ;MDS01,02,03,04 50 (10.0°E) - 11387 V 30000
T 1ED5 01 67A8578D03D5C400 ;MDS01 50 (10.0°E) - 11387 V 30000
T 2140 01 0660C5AFE5251800 ;MDS01,02,03,04 50 (10.0°E) - 11387 V 30000
T 0084 01 EDB30CBA1EFB0500 ;ARQ-PL9 CLIPS (10.0°E) -  11605 H 7200
T 1839 01 67392044053A9700 ;SERVICE 1 (10.0°E) - 11637 V 22500
T 183A 01 70B5118415394400 ;SERVICE 2 (10.0°E) - 11637 V 22500
T 183B 01 737AFC24357EE900 ;SERVICE 3 (10.0°E) - 11637 V 22500
T 183C 01 9EE1C959DABDBB00 ;SERVICE 4 (10.0°E) - 11637 V 22500
T 183D 01 5D243DE3E2934600 ;SERVICE 5 (10.0°E) - 11637 V 22500
T 1839 01 67392044053A9700 ;SERVICE 1 (10.0°E) - 12634 H 15000
T 183A 01 70B5118415394400 ;SERVICE 2 (10.0°E) - 12634 H 15000
T 183B 01 737AFC24357EE900 ;SERVICE 3 (10.0°E) - 12634 H 15000
------------------------------------------------------
T 2705 01 3AC4EAEA7CA2EC00 ;Wimbledon World Feed (7.0°E) - 10960 H 9875 3/4
T 2706 01 D22D9D72FBB4B200 ;WF50 Wimbledon (7.0°E) - 10960 H 9875 3/4
T 2710 01 D35184AEEC8BE800 ;Wimbledon World Feed (7.0°E) - 10960 H 9875 3/4
T 04FE 01 8E75452BFEBF3F00 ;IMG A Studio (7.0°E) - 11020 V 7200
T 0691 01 D6B8F64C9AD2C000 ;IMG3 EU (7.0°E) - 11020 V 7200
T 0692 01 D6B8F69CE5612200 ;IMG3 EU (7.0°E) - 11020 V 7200
T 0693 01 E71E624D1EDB3B00 ;IMG3 EU (7.0°E) - 11020 V 7200
T 0694 01 EB62121C009B8A00 ;IMG3 EU (7.0°E) - 11020 V 7200
T 0695 01 8D4A0B4EEA27DE00 ;IMG3 EU (7.0°E) - 11020 V 7200
T 0696 01 559DBE62B3947A00 ;IMG3 EU (7.0°E) - 11020 V 7200
T 0697 01 B7ED31D476BA9000 ;IMG3 EU (7.0°E) - 11020 V 7200 
T 0698 01 2BB8F2CD65578F00 ;IMG3 EU (7.0°E) - 11020 V 7200
T 0699 01 9BD67458CF5DA900 ;IMG3 EU (7.0°E) - 11020 V 7200
T 069A 01 800123885DA12500 ;IMG3 EU (7.0°E) - 11020 V 7200
T 069B 01 C6825C05FD5DC700 ;IMG3 EU (7.0°E) - 11020 V 7200
T 069C 01 C122F250366C2F00 ;IMG3 EU (7.0°E) - 11020 V 7200
T 069D 01 27904CA5A5A7D700 ;IMG3 EU (7.0°E) - 11020 V 7200
T 069E 01 4618FCB0B03AAF00 ;IMG3 EU (7.0°E) - 11020 V 7200
T 069F 01 428EBDA9392D9200 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06A0 01 F61D2EA2C8AA9F00 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06A1 01 9971A078E3051000 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06A2 01 BF538FA113116D00 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06A3 01 D028080CD00F0700 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06A3 01 D07448EDD0E20700 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06A4 01 DAD06D00AE187600 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06A5 01 D6FFFD6184C91300 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06A6 01 DF4E07D7E1EB2900 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06A7 01 8005CDDECE661B00 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06A8 01 E2CF78630B05DE00 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06A9 01 1F3CEF98BDDAD000 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06AA 01 45BF4929CB5AA100 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06AB 01 76FAE104CC992700 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06AC 01 131AF25142BCDF00 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06AD 01 334E284293193E00 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06AE 01 C59BE490A41A6D00 ;IMG A Europe (7.0°E) - 11020 V 7200
T 06AF 01 191547A11D534500 ;IMG A Europe (7.0°E) - 11020 V 7200
T 06B0 01 3F76A21EBA443C00 ;IMG A Europe (7.0°E) - 11020 V 7200
T 06B1 01 5057B34A7111DF00 ;IMG A Europe (7.0°E) - 11020 V 7200
T 06B2 01 17A7D5868E5D6500 ;IMG A Europe (7.0°E) - 11020 V 7200
T 06B3 01 9CF9F31197D74900 ;IMG A Europe (7.0°E) - 11020 V 7200
T 06B4 01 6C186179163D1300 ;IMG A Europe (7.0°E) - 11020 V 7200
T 06B5 01 BB0A1DB27E16E600 ;IMG A Europe (7.0°E) - 11020 V 7200
T 06B6 01 502A1B329BEB8C00 ;IMG A Europe (7.0°E) - 11020 V 7200
T 06B7 01 3026040327ACB200 ;IMG A Europe (7.0°E) - 11020 V 7200
T 06B8 01 DE94751062D35400 ;IMG A Europe (7.0°E) - 11020 V 7200
T 06B9 01 E50266791A663A00 ;IMG A Europe (7.0°E) - 11020 V 7200
T 06BA 01 75878DB5E6097E00 ;IMG A Europe (7.0°E) - 11020 V 7200
T 06BB 01 3AA5C5571DEA6800 ;IMG A Europe (7.0°E) - 11020 V 7200
T 06BC 01 A82264A361B01C00 ;IMG A Europe (7.0°E) - 11020 V 7200
T 06BD 01 AF73935FEB51B100 ;IMG A Europe (7.0°E) - 11020 V 7200
T 06BE 01 680E27BCD45A2C00 ;IMG A Europe (7.0°E) - 11020 V 7200
T 06BF 01 1BE03EA95364B600 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06C0 01 424265AB464A5400 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06C1 01 7C777A9034296800 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06C2 01 7C777A7043D18A00 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06C3 01 1EE30D0192026500 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06C4 01 93BB7B743EE6A800 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06C5 01 C4A334C1D814FB00 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06CD 01 4ABC1224FAEF5800 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06CC 01 2538600B17D90A00 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06CE 01 4ABC12242A9AB300 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06CF 01 CD2EFBD98E0CC000 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06D0 01 CD2EFB597E558000 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06D1 01 364C9FC2F307DC00 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06D2 01 472AA83AF065E700 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06D4 01 148B1057D3C7B100 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06D5 01 504517CE48271300 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06D6 01 32A03B66435B8E00 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06D7 01 3087CCA158E35300 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06D8 01 48ED360FA371FC00 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06D9 01 D3216EC5F0CC0700 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06DA 01 80D64B3567990700 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06DB 01 A6B539A669827600 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06DC 01 B0E1E98275E6D100 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06DD 01 5EFF1C1EDB73C300 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06DE 01 083EC62B3DD2C800 ;IMG3 EU (7.0°E) - 11020 V 7200
