القائمة الرئيسية

الصفحات

Satellite AsiaSat 3S 105.5°E Frequency and Channels List

 Satellite AsiaSat 3S Position Frequency and Channels List


Satellite AsiaSat 3S 105.5°E. Frequency and Channels List

Here, i am sharing you, the list of  Position Frequency and Channels List of Satellite  AsiaSat 3S.
AsiaSat 3S Position is 105.5°E
AsiaSat 3S LNB is C Band LNB

Satellite AsiaSat 3S 105.5°E. Frequency and Channels List

A plus TV 4154 H 5632 3/4
Aaj News TV 4160 H 3037 3/4
Al Jazeera English 3760 H 26000 7/8
Alalam News Channel 12376 V 17845 5/6
American Embassy TV Network 4040 H 26500 1/2
Amouzesh TV Network 12349 V 26666 5/6
Amouzesh TV Network 12376 V 17845 5/6
Arirang Arab 3755 V 4418 7/8
ARY Digital Asia 4060 V 26666 3/4
ARY Digital UK/Europe 4060 V 26666 3/4
ARY Digital USA 4060 V 26666 3/4
ARY Musik 4060 V 26666 3/4
ARY News Asia 4060 V 26666 3/4
ARY News UK & USA 4060 V 26666 3/4
ARY QTV 4060 V 26666 3/4
ARY Zauq 4060 V 26666 3/4
ATV 4091 V 13333 3/4
Awaz TV Network 4097 H 2315 3/4
Azio International 3760 H 26000 7/8
B4U Movies India 3880 H 27500 3/4
B4U Music India 3880 H 27500 3/4
Bayon TV 3673 V 7463 8/9
Bazar TV 12376 V 17845 5/6
BTV 3710 V 11395 3/4


BTV World 3710 V 11395 3/4
Channel 7 3664 V 6282 3/4
Channel News Asia 3706 H 6000 3/4
Channel News Asia 3706 H 6000 3/4
Channel V China 4000 H 26850 7/8
Channel V China 4000 H 26850 7/8
China Entertainment TV 3729 H 13650 3/4
CSTV 3880 H 27500 3/4
DM Digital Global 4071 H 14240 3/4
DW 3760 H 26000 7/8
DW Asien 3760 H 26000 7/8
ETC 3820 V 27500 3/4
ETC Punjabi 3820 V 27500 3/4
Firangi 4020 V 27250 3/4
Fox News Channel 4000 H 26850 7/8
Geo English 4180 V 26666 3/4
Geo News 4180 V 26666 3/4
Geo UK 4180 V 26666 3/4
Hum 2 4132 H 9200 3/4
Hum TV 4132 H 9200 3/4
Hum TV USA 4132 H 9200 3/4
IFilm 12376 V 17845 5/6
IRIB 1 12349 V 26666 5/6
IRIB 1 12376 V 17845 5/6
IRIB 2 12349 V 26666 5/6
IRIB 2 12376 V 17845 5/6
IRIB 3 12349 V 26666 5/6
IRIB 3 12376 V 17845 5/6
IRIB 4 12349 V 26666 5/6
IRIB 4 12376 V 17845 5/6
IRIB 5 12349 V 26666 5/6
IRIB 5 12376 V 17845 5/6
IRINN 12349 V 26666 5/6
IRINN 12376 V 17845 5/6
Isaac TV 4071 H 14240 3/4


Jame-Jam TV Network 1 12376 V 17845 5/6
Jame-Jam TV Network 3 12349 V 26666 5/6
Kay 2 TV 3913 V 7300 3/4
Khyber News 3913 V 7300 3/4
Khyber TV 3913 V 7300 3/4
Macau Lotus TV 3880 H 27500 3/4
Madani Channel 3739 V 2815 3/4
Masala TV 4132 H 9200 3/4
Mostanad TV 12376 V 17845 5/6
MRTV 3664 V 6282 3/4
MRTV 4 3664 V 6282 3/4
MTA International 3760 H 26000 7/8
Namayesh TV 12376 V 17845 5/6
NHK World TV 3880 H 27500 3/4
Nickelodeon Pakistan 4060 V 26666 3/4
NOW TV 3760 H 26000 7/8
Paigham TV 3760 H 26000 7/8
Paigham TV 4071 H 14240 3/4
Phoenix Chinese Channel 4000 H 26850 7/8
Phoenix Hong Kong 3880 H 27500 3/4
Phoenix Info News Channel 4000 H 26850 7/8
Pouya TV 12376 V 17845 5/6
Press TV 12349 V 26666 5/6
Press TV 12376 V 17845 5/6
PTV Global USA 4102 V 2894 3/4
PTV Global USA 4102 V 2894 3/4


PTV Home 4091 V 13333 3/4
PTV National 4114 V 7000 3/4
PTV News 4091 V 13333 3/4
Quran TV 12349 V 26666 5/6
Quran TV 12376 V 17845 5/6
RT English 3760 H 26000 7/8
Sahar 2 12349 V 26666 5/6
Sahara One 4020 V 27250 3/4
Sahara Samay 4020 V 27250 3/4
Sahara Samay Bihar 4020 V 27250 3/4
Sahara Samay Madhya Pradesh 4020 V 27250 3/4
Sahara Samay Mumbai 4020 V 27250 3/4
Sahara Samay NCR 4020 V 27250 3/4
Sahara Samay Uttar Pradesh 4020 V 27250 3/4
Sangsad Bangladesh TV 3710 V 11395 3/4
SEA TV General 3673 V 7463 8/9


Shoma TV Network 12376 V 17845 5/6
Sky News International 3780 V 28100 3/4
Star Utsav 3980 V 28100 3/4
Such TV 3906 V 2815 3/4
Sun TV 3880 H 27500 3/4
TV 3 3673 V 7463 8/9
TVB 8 3729 H 13650 3/4
TVK 3673 V 7463 8/9
VoA TV Africa 4040 H 26500 1/2
VoA TV Asia 4040 H 26500 1/2
VoA TV China 4040 H 26500 1/2
VoA TV China 4040 H 26500 1/2
VoA TV Persian 4040 H 26500 1/2
Xing Kong International 4000 H 26850 7/8
Yoshimoto Azio 3760 H 26000 7/8
Zee 24 Ghante Chhattisgarh 4140 V 27500 3/4
Zee Jagran 3820 V 27500 3/4
Zee Punjabi 4140 V 27500 3/4
Zee Salaam 3820 V 27500 3/4
Zee Smile 4140 V 27500 3/4
Zee Tamizh 4140 V 27500 3/4
Zing Asia 4140 V 27500 3/4

Satellite AsiaSat 3S 105.5°E. Frequency and Channels List

هل اعجبك الموضوع :

تعليقات