Star Sports 1, 2, 3, 4 New Biss Key ,All frequencies on every Satellite
Star Sports 1, 2, 3, 4 New Biss Key  ,All frequencies on every Satellite
The Star Sports TV Channel One of the most popular channels STAR  TV Package and  the best of live sports and sports-related programmes in India, formerly known as Prime Sports, Broadcast sports programs, multiple sport activities, especially in the Indian sub-continent owned by STAR TV and Fox International Channels.
You can watch the Star sport channels 1, 2 , 3 ,4 , HD 1, HD 2,HD 3,HD 4  via Satellite Live  in Pakistan, India, Bangladesh, Thailand, Malaysia, Singapore, Indonesia, Philippines, Vietnam, Hong Kong, and other Asian territories.
So, Here are all Star Sports Channels frequency on every satellite, If you look for the Star Sport Frequency all you have to do is to add the right frequency on which satellite your Dish is oriented to.
Find here any frequency you need  for free to watch Star Sports Channel TV live Streaming via Satellite Transmission .
(GooD NewS)
INTELSAT @64.0E
STAR_SPORTS_3
11520 H 27500
MPEG-4/BISS
SID.0004
Biss 1 : 07 86 66 F3 22 91 10 C3
Biss 2 : AE 50 B8 CC 12 DE 20 15
Star Sports Channels ,All Frequencies On Every Satellite
Star Sports 2 Channel TV Frequency On All Satellites
108.2°E	SES 7	11560 V	30000
105.5°E	AsiaSat 7	3860 V	28100
95.0°E	NSS 6	11172 H	30000
91.5°E	Measat 3	12563 H	32000
91.5°E	Measat 3	12683 H	27500
91.5°E	Measat 3	12723 V	30000
88.0°E	ST 2	11164 V	44995
83.0°E	Insat 4A	11170 H	32000
65.0°E	Amos 4	10915 V	45000
62.0°E	Intelsat 902	4055 R	34286
45.0°E	Intelsat 12	11591 V	27689
Star Sports 2 Channel TV Frequency On All Satellites: 
120.0°E	Thaicom 7	4000 V	30000
105.5°E	AsiaSat 7	3860 V	28100
91.5°E	Measat 3	12603 H	32000
88.0°E	ST 2	11164 V	44995
83.0°E	Insat 4A	11670 H	32000
62.0°E	Intelsat 902	4055 R	34286
 Star Sports 3 Channel TV Frequency On All Satellites
120.0°E	AsiaSat 6/Thaicom 7	4040 V	30000
108.2°E	SES 7	11480 V	28800
105.5°E	AsiaSat 7	3860 V	28100
95.0°E	NSS 6	12729 V	32700
91.5°E	Measat 3	12563 H	32000
91.5°E	Measat 3	12643 V	30000
91.5°E	Measat 3	12683 H	27500
88.0°E	ST 2	11164 V	44995
83.0°E	Insat 4A	11170 H	32000
83.0°E	Insat 4A	11630 H	32000
65.0°E	Amos 4	10915 V	45000
62.0°E	Intelsat 902	4055 R	34286
45.0°E	Intelsat 12	11591 V	27689
Star Sports 4 Channel TV Frequency On All Satellites:
120.0°E	AsiaSat 6/Thaicom 7	4000 V	30000
108.2°E	SES 7	11480 V	28800
105.5°E	AsiaSat 7	3860 V	28100
95.0°E	NSS 6	12535 V	43200
91.5°E	Measat 3	12563 H	32000
91.5°E	Measat 3	12643 V	30000
88.0°E	ST 2	11164 V	44995
83.0°E	Insat 4A	11550 H	32000
83.0°E	Insat 4A	11630 H	32000
65.0°E	Amos 4	10915 V	45000
62.0°E	Intelsat 902	4055 R	34286
45.0°E	Intelsat 12	11591 V	27689
Star Sports HD 1 Channel TV Frequency On All Satellites: 
108.2°E	SES 7	11520 V	30000
105.5°E	AsiaSat 7	3860 V	28100
93.5°E	Insat 4B	11030 V	32000
91.5°E	Measat 3	12523 H	30000
88.0°E	ST 2	11164 V	44995
83.0°E	Insat 4A	11050 H	32000
65.0°E	Amos 4	10736 V	45000
 

تعليقات
إرسال تعليق