القائمة الرئيسية

الصفحات

Airtel @108E Strong frequency

 Airtel @108E Strong frequency


Airtel @108E Strong frequency

Airtel DTH Top off Strong frequency 2 FT Dish

Satellite: (AIRTEL DTH) SES-7 @ 108.2e
Frequency: 11480
SymbolRate: 28800
LNB Frequency: UNIVERSAL ( 9750-10600 )


Best of HD channels on Airtel DTH

11480 V Star Plus India 1101 1501 1502 Hin
11481 V Zee TV India 1102 1901 1902 Hin
11482 V SET India 1103 101 102 Hin
11483 V Sony Max India 1160 201 202 Hin
11484 V Zee Cinema Asia 1161 2001 2002 Hin
11485 V Star Gold India 1162 1701 1702 Hin
11486 V UTV Movies 1165 2501 2502 Hin
11487 V Star Movies India 1190 1601 1602 Eng
11488 V Colors Gujarati 1590 7401 7402 Guj

11489 V Star Sports 1 Tamil 2225 6301 6302 Tam
11490 V Star Sports 1 Hindi 2227 4601 4602 Hin
11491 V Cartoon Network India 2355 6801 6802 Hin
11492 V Disney XD India 2358 5901 5902 Eng
11493 V Asianet 2570 6901 6902 Mal
11494 V DD National 3108 4701 4702 Hin
11495 V Colors 5114 4501 4502 Hin

11496 V National Geographic India 5341 5801 5802 Eng
11497 V Star Vijay India 5502 7301 7302 Tam
11498 V Star Maa 5523 7101 7102 Tel
11499 V Zee Marathi 5550 7001 7002 Mar
11500 V Aaj Tak 6277 3801 3802 Hin
11501 V Sun TV (India) 7500 7801 7802 Tam
11502 V KTV (India) 7501 7601 7602 Tam
11503 V Gemini TV 7520 7201 7202 Tel
11504 V Zee Telugu 7524 7701 7702 Tel
11505 V Udaya TV 7560 7901 7902 Kan
11506 V Airtel Home Channel 7999 6701 6702 Hin
11507 V Star Pravah 8555 7501 7502 Mar
11483 H FX India 4142 3801 3802 Eng


11484 H Sakshi TV 4534 2301 2302 Tel
11485 H Sony Ten 1 HD 5223 4101 4102 Eng
11486 H Topper TV 6345 1301 1302 Eng
11487 H Gemini News 7532 4201 4202 Tel
11488 H Samay National 9298 3001 3002 Hin
11489 H History TV 18 9348 2901 2902
11490 H Star Maa Movies 9537 1601 1602 Tel
11491 H Prarthana TV 9605 1401 1402 Ori
11492 H Focus Hi Fi 9626 1801 1802 Asm


11493 H 9X Tashan 9659 2201 2202 Pan
11494 H Samay UP/Uttarakhand 10299 3501 3502 Hin
11495 H Samay Bihar/Jharkhand 10632 3601 3602 Hin
11496 H Sada Channel 10658 3101 3102 Pan
11497 H Star Movies Action 12004 3901 3902 Eng
11498 H @ IDharshan 9953 501 502
11499 H @ Help Active 9999 201 202
11520 V Star Bharat India 1104 481 482 Hin


11521 V National Geographic India 1339 6701 6702 Eng
11522 V Tarang Music 1604 441 442 Ori
11523 V Home Shop 18 2124 461 462 Eng
11524 V History TV 18 2137 7601 7602
11525 V Comedy Central India 2145 601 602 Eng
11526 V Sony Ten 2 2231 281 282 Eng
11527 V DD Sports 2232 181 182 Hin
11528 V Hungama TV 2357 521 522 Hin
11529 V Udaya Music 2566 221 222 Kan
11530 V Indiavision 2578 261 262 Mal

Airtel @108E Strong frequency

frequency: 11482 V 28800 frequency: 11485 H 28900
frequency: 11522 V 30000 frequency: 11522 H 32700
frequency: 11562 V 32700 frequency: 11562 H 32700
frequency: 11602 V 32700 frequency: 11602 H 32700
frequency: 11642 V 32700 frequency: 11642 H 30000

frequency: 11682 V 32700 frequency: 11682 H 32700
frequency: 11280 V 43700 frequency: 12340 V 43700
frequency: 12592 V 43700 frequency: 12710 H 45000
frequency: 12650 V 43700 frequency: 12710 V 43700
هل اعجبك الموضوع :

تعليقات