القائمة الرئيسية

الصفحات

Galaxy 13/Horizons 1 satellite 127.0°W channels list frequency

 Galaxy 13/Horizons 1 satellite 127.0°W channels list frequency


Galaxy 13/Horizons 1 satellite 127.0°W channels list frequency

Galaxy 13/Horizons 1 all TV channels list frequency

Here are a list of all Galaxy 13/Horizons 1 TV Channels that can be watched in
Galaxy 13/Horizons 1 Satellite At List Channels & Frequencies
POSITION CHANNEL FREQUENCY POLARITY SR
127.0°W HDNet 3760 Vertical 28076 3/4
127.0°W AXS TV 3760 Vertical 28076 3/4


127.0°W BBC World News Americas 3780 Horizontal 30000 2/3
127.0°W Caracol TV Internacional 3780 Horizontal 30000 2/3
127.0°W Mega TV USA 3780 Horizontal 30000 2/3
127.0°W NHK World Japan 3780 Horizontal 30000 2/3
127.0°W NHK World Japan 3780 Horizontal 30000 2/3
127.0°W TV Japan 3780 Horizontal 30000 2/3
127.0°W Record TV Americas 3780 Horizontal 30000 2/3
127.0°W Reelz 3820 Horizontal 30000 5/6
127.0°W Eleven Sports USA 3820 Horizontal 30000 5/6
127.0°W WWE Network 3820 Horizontal 30000 5/6
127.0°W Playboy TV USA 3820 Horizontal 30000 5/6

127.0°W Playboy TV en Espanol 3820 Horizontal 30000 5/6
127.0°W A&E Networks 3840 Vertical 30000 5/6
127.0°W History en Espanol 3840 Vertical 30000 5/6
127.0°W Military History US 3840 Vertical 30000 5/6
127.0°W Lifetime Real Women 3840 Vertical 30000 5/6
127.0°W Crime + Investigation Network USA 3840 Vertical 30000 5/6
127.0°W Starz 3880 Vertical 30000 8/9
127.0°W IndiePlex 3880 Vertical 30000 8/9
127.0°W RetroPlex 3880 Vertical 30000 8/9


127.0°W Starz Encore Action East 3880 Vertical 30000 8/9
127.0°W Starz Encore Black East 3880 Vertical 30000 8/9
127.0°W MoviePlex 3880 Vertical 30000 8/9
127.0°W Starz Encore Classic East 3880 Vertical 30000 8/9
127.0°W Starz Encore Suspense East 3880 Vertical 30000 8/9
127.0°W Starz Encore Family East 3880 Vertical 30000 8/9
127.0°W Starz Encore Westerns East 3880 Vertical 30000 8/9
127.0°W Starz Encore Espanol 3880 Vertical 30000 8/9
127.0°W BBC World News Americas 3900 Horizontal 27690 3/4
127.0°W NASA TV 3920 Vertical 28068 3/4


127.0°W NASA TV Public 3920 Vertical 28068 3/4
127.0°W NASA TV Media 3920 Vertical 28068 3/4
127.0°W NASA TV UHD 3920 Vertical 28068 3/4
127.0°W Encompass 3960 Vertical 30000 5/6
127.0°W MGM HD USA 3960 Vertical 30000 5/6
127.0°W The Africa Channel 3960 Vertical 30000 5/6
127.0°W GSN East 3960 Vertical 30000 5/6
127.0°W Shorts HD 3960 Vertical 30000 5/6
127.0°W Tennis Channel 3960 Vertical 30000 5/6
127.0°W GSN West 3960 Vertical 30000 5/6
127.0°W Revolt 3960 Vertical 30000 5/6


127.0°W Discovery Networks 3980 Horizontal 30000 5/6
127.0°W BBC America East 3980 Horizontal 30000 5/6
127.0°W Investigation Discovery West 3980 Horizontal 30000 5/6
127.0°W Discovery Family 3980 Horizontal 30000 5/6
127.0°W Oprah Winfrey Network East 3980 Horizontal 30000 5/6
127.0°W Discovery Life Channel 3980 Horizontal 30000 5/6
127.0°W Discovery Channel West 3980 Horizontal 30000 5/6
127.0°W TLC West 3980 Horizontal 30000 5/6
127.0°W Velocity 3980 Horizontal 30000 5/6
127.0°W Animal Planet West 3980 Horizontal 30000 5/6
127.0°W BBC America West 3980 Horizontal 30000 5/6
127.0°W Starz 4000 Vertical 30000 8/9
127.0°W Starz East 4000 Vertical 30000 8/9
127.0°W Starz Kids & Family East 4000 Vertical 30000 8/9


127.0°W Starz Edge East 4000 Vertical 30000 8/9
127.0°W Starz Comedy East 4000 Vertical 30000 8/9
127.0°W Starz Encore East 4000 Vertical 30000 8/9
127.0°W Starz In Black East 4000 Vertical 30000 8/9
127.0°W Starz Cinema East 4000 Vertical 30000 8/9
127.0°W Herring Networks 4052 Horizontal 17500 5/6
127.0°W AWE 4052 Horizontal 17500 5/6
127.0°W AWE 4052 Horizontal 17500 5/6
127.0°W AWE International 4052 Horizontal 17500 5/6
127.0°W One America News Network 4052 Horizontal 17500 5/6
127.0°W One America News Network 4052 Horizontal 17500 5/6
127.0°W Apostolic Oneness Network 4066 Horizontal 17500 5/6
127.0°W MBC America 4070 Horizontal 17500 5/6
127.0°W MBCD 4070 Horizontal 17500 5/6
127.0°W MBC America 4070 Horizontal 17500 5/6
127.0°W HDNet 4080 Vertical 28076 3/4
127.0°W AXS TV 4080 Vertical 28076 3/4
127.0°W NFL 4120 Vertical 30000 5/6

Galaxy 13/Horizons 1 satellite 127.0°W channels list frequency

127.0°W NFL Network 4120 Vertical 30000 5/6
127.0°W NFL RedZone 4120 Vertical 30000 5/6
127.0°W NFL RedZone 4120 Vertical 30000 5/6
127.0°W NFL Alternate 4120 Vertical 30000 5/6
127.0°W NFL Alternate 4120 Vertical 30000 5/6
127.0°W NFL Alternate 4120 Vertical 30000 5/6
127.0°W Discovery Networks 4140 Horizontal 30000 3/4
127.0°W Discovery Channel East 4140 Horizontal 30000 3/4
127.0°W TLC East 4140 Horizontal 30000 3/4


127.0°W Destination America 4140 Horizontal 30000 3/4
127.0°W TLC Canada 4140 Horizontal 30000 3/4
127.0°W American Heroes Channel USA 4140 Horizontal 30000 3/4
127.0°W Discovery en Espanol 4140 Horizontal 30000 3/4
127.0°W Discovery Familia 4140 Horizontal 30000 3/4
127.0°W Encompass 4160 Vertical 30000 5/6
127.0°W Justice Central TV 4160 Vertical 30000 5/6
127.0°W Comedy TV USA 4160 Vertical 30000 5/6
127.0°W Recipe TV 4160 Vertical 30000 5/6
127.0°W Cars TV 4160 Vertical 30000 5/6
127.0°W Pets TV 4160 Vertical 30000 5/6
127.0°W My Destination TV 4160 Vertical 30000 5/6
127.0°W Es TV 4160 Vertical 30000 5/6
127.0°W FM 4160 Vertical 30000 5/6

127.0°W HughesNet 12140 Vertical 30000 3/4
127.0°W feeds 12160 Horizontal 30000 3/4
127.0°W feeds 12180 Vertical 16278

Galaxy 13/Horizons 1 satellite 127.0°W channels list frequency


هل اعجبك الموضوع :

تعليقات