القائمة الرئيسية

الصفحات

Satellite Amos 2/3/7 - 4.0 West, TV channels, frequencies

 Satellite Amos 2/3/7 - 4.0 West, TV channels, frequencies


Amos-3-7 Satellite TV Channels
Amos Frequency
Amos 3-7 Satellite Frequency TV Channel list
Amos Strong TP Frequency

Amos TV Channels List
Amos LNB Frequency KU Band Type Uneversal

Amos-3-7 Satellite 4.0° West Strong TP

The Israeli Satellite coverage Europe,Middle east and USA Coast Direct to home DTH Brings to home many Channels TV that you can watch easily on your digital receiver on those frequencies bellow

Frequencies of Amos 4.0°W Satellite

1+1 Amos 2 10722.00 Horizontal 27500 3/4
112 Ukraine Amos 2 10806.00 Horizontal 30000 3/4
112 Ukraine Amos 2 11139.50 Horizontal 30000 3/4
112 Ukraine HD Amos 2 10806.00 Horizontal 30000 3/4
112 Ukraine HD Amos 2 11139.50 Horizontal 30000 3/4
1zahid Amos 2 10842.00 Horizontal 30000 7/8
1zahid Amos 7 12315.00 Horizontal 15000 7/8
4! Story TV Amos 3 10723.00 Vertical 30000 2/3
AMC Amos 3 11222.00 Horizontal 30000 7/8

AMC Eastern Europe Amos 3 10889.00 Vertical 30000 3/4
Animal Planet Amos 3 11425.00 Horizontal 30000 3/4
Animal Planet HD Amos 2 10925.50 Vertical 30000 3/4
Animax+ Amos 3 10889.00 Vertical 30000 3/4
ATV HD Amos 3 10842.00 Vertical 30000 3/4
AXN Black Amos 2 10925.50 Vertical 30000 3/4
AXN Central Europe Amos 3 10889.00 Vertical 30000 3/4
AXN HD Amos 3 10842.00 Vertical 30000 3/4
AXN White Amos 2 10925.50 Vertical 30000 3/4
BBC Earth Amos 2 10925.50 Vertical 30000 3/4
BBC Earth HD Amos 3 10806.00 Vertical 30000 3/4
Bigudi TV Amos 2 10806.00 Horizontal 30000 3/4
B?num Amos 3 11425.00 Horizontal 30000 3/4
B?nusz Amos 3 10806.00 Vertical 30000 3/4
Boomerang Amos 3 10889.00 Vertical 30000 3/4
Boutique TV Amos 2 10842.00 Horizontal 30000 7/8
Boutique TV Amos 7 12315.00 Horizontal 15000 7/8
Cartoon Network Eastern Euro Amos 2 10925.50 Vertical 30000 3/4
Che-Pe Info Amos 2 10842.00 Horizontal 30000 7/8
Che-Pe Info Amos 7 12315.00 Horizontal 15000 7/8
Chili Amos 3 10759.00 Vertical 30000 3/4
CineMax Amos 2 10925.50 Vertical 30000 3/4


Cinemax 2 Europe Amos 2 10925.50 Vertical 30000 3/4
CNN International Europe Amos 3 10889.00 Vertical 30000 3/4
Comedy Central Extra Central Amos 2 10925.50 Vertical 30000 3/4
Comedy Central Hungary Amos 3 10889.00 Vertical 30000 3/4
Cool TV Amos 3 10723.00 Vertical 30000 2/3
Cool TV HD Amos 3 10806.00 Vertical 30000 3/4
Da Vinci Learning Amos 3 10889.00 Vertical 30000 3/4
Da Vinci Learning Amos 3 11303.50 Horizontal 13333 3/4
Daytime Amos 3 10889.00 Vertical 30000 3/4
Discovery Channel Amos 3 10759.00 Vertical 30000 3/4
Discovery Channel Amos 3 11222.00 Horizontal 30000 7/8
Discovery HD Showcase Amos 2 10925.50 Vertical 30000 3/4
Discovery HD Showcase Amos 3 11258.00 Horizontal 30000 2/3
Discovery Science Amos 3 10759.00 Vertical 30000 3/4
Discovery Science Amos 3 11222.00 Horizontal 30000 7/8


Disney Channel Hungary Czec Amos 2 10925.50 Vertical 30000 3/4
DoQ TV Amos 3 10723.00 Vertical 30000 2/3
DTX Amos 3 11425.00 Horizontal 30000 3/4
Duna 1 HD Amos 3 10806.00 Vertical 30000 3/4
Duna TV Amos 3 10759.00 Vertical 30000 3/4
Duna World Amos 3 10723.00 Vertical 30000 2/3
Duna World HD Amos 3 10842.00 Vertical 30000 3/4
Echo TV Amos 3 10889.00 Vertical 30000 3/4
Eko-TV Amos 2 10722.00 Horizontal 27500 3/4
Eko-TV Amos 2 10842.00 Horizontal 30000 7/8
Eko-TV Amos 3 11175.00 Horizontal 30000 3/4
English Club Amos 3 11425.00 Horizontal 30000 3/4
Eurokino Amos 3 11222.00 Horizontal 30000 7/8
EuroNews Amos 2 10806.00 Horizontal 30000 3/4
EuroNews Amos 2 10925.50 Vertical 30000 3/4
EuroNews Amos 2 11139.50 Horizontal 30000 3/4


Eurosport 1 Amos 3 10723.00 Vertical 30000 2/3
Eurosport 1 HD Amos 3 11425.00 Horizontal 30000 3/4
Eurosport 2 Amos 3 10889.00 Vertical 30000 3/4
FEM3 Amos 3 10842.00 Vertical 30000 3/4
Film + Amos 3 10723.00 Vertical 30000 2/3
Film 2+ Amos 3 10723.00 Vertical 30000 2/3
Film Caf? Amos 2 10925.50 Vertical 30000 3/4
Film M?nia Amos 3 10889.00 Vertical 30000 3/4
Film+ HD Amos 3 10806.00 Vertical 30000 3/4
FilmBox Amos 3 11425.00 Horizontal 30000 3/4
Filmbox Family Amos 2 10925.50 Vertical 30000 3/4
Filmbox HD Amos 2 10925.50 Vertical 30000 3/4
Filmbox Plus Amos 2 10925.50 Vertical 30000 3/4
Fine Living Network Amos 3 11258.00 Horizontal 30000 2/3
Fishing Hunting Amos 3 10723.00 Vertical 30000 2/3
Fit Hungary Amos 3 11425.00 Horizontal 30000 3/4


Fix.TV Amos 3 11425.00 Horizontal 30000 3/4
Food Network Amos 2 10925.50 Vertical 30000 3/4
Food Network Amos 3 11222.00 Horizontal 30000 7/8
Fox Hungary Amos 2 10925.50 Vertical 30000 3/4
Fox Russia Amos 3 11222.00 Horizontal 30000 7/8
Galaxy Amos 3 10723.00 Vertical 30000 2/3
Galychyna Amos 2 10842.00 Horizontal 30000 7/8
Galychyna Amos 7 12315.00 Horizontal 15000 7/8
HBO 2 Central Europe Amos 2 10925.50 Vertical 30000 3/4
HBO Comedy Hungary Czech Amos 2 10925.50 Vertical 30000 3/4
HBO HD Hungary Amos 3 11425.00 Horizontal 30000 3/4
HBO Hungary Amos 3 10759.00 Vertical 30000 3/4
Hir TV Amos 3 10723.00 Vertical 30000 2/3
Hir TV Amos 3 11303.50 Horizontal 13333 3/4
History Amos 3 11425.00 Horizontal 30000 3/4
History HD Europe Amos 3 11425.00 Horizontal 30000 3/4
Humor + Amos 3 10759.00 Vertical 30000 3/4
ICTV Amos 2 10759.00 Horizontal 30000 3/4
ICTV Amos 3 11175.00 Horizontal 30000 3/4
Inter Amos 2 10806.00 Horizontal 30000 3/4
Inter Amos 2 11139.50 Horizontal 30000 3/4


Investigation Discovery Xtra Amos 3 11425.00 Horizontal 30000 3/4
Izaura TV Amos 3 10759.00 Vertical 30000 3/4
Jim Jam Amos 3 10759.00 Vertical 30000 3/4
KDRTRK Amos 2 10806.00 Horizontal 30000 3/4
KDRTRK Amos 2 11139.50 Horizontal 30000 3/4
KIKA - Der KinderKanal Amos 3 10889.00 Vertical 30000 3/4
Kiwi TV Amos 3 10889.00 Vertical 30000 3/4
Kultura Amos 2 10759.00 Horizontal 30000 3/4
Kultura Amos 2 11139.50 Horizontal 30000 3/4
Life Network Amos 3 10723.00 Vertical 30000 2/3
M1 Amos 2 10759.00 Horizontal 30000 3/4
M1 Amos 3 11175.00 Horizontal 30000 3/4
M1 - Magyar TV Amos 3 10759.00 Vertical 30000 3/4
M1 HD Amos 3 10842.00 Vertical 30000 3/4
M2 Amos 3 11175.00 Horizontal 30000 3/4
M2 HD Amos 3 10842.00 Vertical 30000 3/4
M2 Ukrainia Amos 2 10759.00 Horizontal 30000 3/4


M3 Amos 3 10723.00 Vertical 30000 2/3
M4 Sport Amos 3 10842.00 Vertical 30000 3/4
M4 Sport HD Amos 3 10806.00 Vertical 30000 3/4
m5 Amos 3 10842.00 Vertical 30000 3/4
M5 HD Amos 3 10806.00 Vertical 30000 3/4
Magyar ATV Amos 3 10723.00 Vertical 30000 2/3
Magyar TV 2 Amos 3 10723.00 Vertical 30000 2/3
Malyatko TV Amos 2 10842.00 Horizontal 30000 7/8
Malyatko TV Amos 7 12315.00 Horizontal 15000 7/8
Mediaset Italia Amos 3 10759.00 Vertical 30000 3/4
Megamax Amos 3 10759.00 Vertical 30000 3/4
Milady Television Amos 2 10759.00 Horizontal 30000 3/4
Milady Television Amos 3 11175.00 Horizontal 30000 3/4
Minimax Hungary Amos 3 10889.00 Vertical 30000 3/4
Mozi+ Amos 3 10889.00 Vertical 30000 3/4
Mozi+ Amos 3 11303.50 Horizontal 13333 3/4
MTV Adria Amos 3 11357.00 Horizontal 2500 2/3
MTV Hungary Amos 3 10723.00 Vertical 30000 2/3
MusicBox Ukraine Amos 2 10806.00 Horizontal 30000 3/4
MusicBox Ukraine Amos 2 11139.50 Horizontal 30000 3/4
Muzsika TV Amos 3 10723.00 Vertical 30000 2/3
NatGeo Wild Hungary Amos 2 10925.50 Vertical 30000 3/4
National Geographic Europe Amos 2 10925.50 Vertical 30000 3/4
National Geographic Russia Amos 3 11222.00 Horizontal 30000 7/8
News 24 Ukraine Amos 2 10759.00 Horizontal 30000 3/4
News 24 Ukraine Amos 3 11175.00 Horizontal 30000 3/4
Nick Jr Hungary Amos 3 10889.00 Vertical 30000 3/4

Nick Jr Russia Amos 3 11222.00 Horizontal 30000 7/8
Nickelodeon Hungary Amos 3 10759.00 Vertical 30000 3/4
Nickelodeon Russia Amos 3 11222.00 Horizontal 30000 7/8
Nights Amos 3 10723.00 Vertical 30000 2/3
Nights Amos 3 10759.00 Vertical 30000 3/4
Nights Amos 3 10759.00 Vertical 30000 3/4
Nights Amos 3 10759.00 Vertical 30000 3/4
Nights Amos 3 10889.00 Vertical 30000 3/4
Nights Amos 3 10889.00 Vertical 30000 3/4
Novy Kanal Amos 2 10759.00 Horizontal 30000 3/4
Novy Kanal Amos 3 11175.00 Horizontal 30000 3/4
NTN Amos 2 10806.00 Horizontal 30000 3/4
NTN Amos 2 11139.50 Horizontal 30000 3/4
ORF 1 Amos 3 10759.00 Vertical 30000 3/4
?t?s csatorna Amos 3 11425.00 Horizontal 30000 3/4
Outdoor Channel Amos 3 11222.00 Horizontal 30000 7/8
Ozone Network Amos 3 10723.00 Vertical 30000 2/3
Paramount Channel Hungary R Amos 2 10925.50 Vertical 30000 3/4
Pershiy Avtomobilniy Amos 2 10806.00 Horizontal 30000 3/4
Pershiy Avtomobilniy Amos 2 11139.50 Horizontal 30000 3/4
Pershiy Diloviy Amos 2 10759.00 Horizontal 30000 3/4
Pershiy Nacionalniy Amos 2 10759.00 Horizontal 30000 3/4
Pervy Delovoy Amos 2 11139.50 Horizontal 30000 3/4
PlusPlus Amos 2 10722.00 Horizontal 27500 3/4
Prime Amos 3 10759.00 Vertical 30000 3/4
Prime Amos 3 11303.50 Horizontal 13333 3/4

QTV Ukraine Amos 2 10759.00 Horizontal 30000 3/4
QTV Ukraine Amos 3 11175.00 Horizontal 30000 3/4
RTL 2 HD Hungary Amos 3 10806.00 Vertical 30000 3/4
RTL 2 Hungary Amos 3 10723.00 Vertical 30000 2/3
RTL Klub Amos 3 10759.00 Vertical 30000 3/4
RTL Klub HD Amos 3 10842.00 Vertical 30000 3/4
RTL Spike Amos 2 10925.50 Vertical 30000 3/4
RTL Spike Amos 2 10925.50 Vertical 30000 3/4
RTL Television Amos 3 10889.00 Vertical 30000 3/4
RTL+ Amos 3 10723.00 Vertical 30000 2/3
RTR Planeta Amos 3 10889.00 Vertical 30000 3/4
Sat 1 Amos 3 10889.00 Vertical 30000 3/4
SET Eastern Europe Amos 3 11222.00 Horizontal 30000 7/8
Slagr TV Amos 2 10925.50 Vertical 30000 3/4
Sony Sci-Fi Ukraine Amos 3 11222.00 Horizontal 30000 7/8
Sony Turbo Amos 3 11222.00 Horizontal 30000 7/8

Sorozat + Amos 3 10723.00 Vertical 30000 2/3
Spektrum HD Amos 3 10806.00 Vertical 30000 3/4
Spektrum Home Amos 3 10723.00 Vertical 30000 2/3
Spektrum TV Hungary Amos 3 10759.00 Vertical 30000 3/4
Spiler TV Amos 3 10723.00 Vertical 30000 2/3
Sport 1 HD Hungary Amos 3 10842.00 Vertical 30000 3/4
Sport 1 Hungary Amos 2 10925.50 Vertical 30000 3/4
Sport 2 HD Hungary Amos 3 10806.00 Vertical 30000 3/4
Sport 2 Hungary Amos 2 10925.50 Vertical 30000 3/4
Sport M Amos 3 11425.00 Horizontal 30000 3/4
Story 5 Amos 3 10723.00 Vertical 30000 2/3
Sundance TV Amos 3 10889.00 Vertical 30000 3/4
Super TV 2 Amos 3 10759.00 Vertical 30000 3/4
Super TV 2 Amos 3 11303.50 Horizontal 13333 3/4
Super TV 2 HD Amos 3 10842.00 Vertical 30000 3/4
Tele Vsesvit Amos 2 10842.00 Horizontal 30000 7/8
Tele Vsesvit Amos 7 12315.00 Horizontal 15000 7/8
Telekanal STB Amos 2 10759.00 Horizontal 30000 3/4
Telekanal STB Amos 3 11175.00 Horizontal 30000 3/4


هل اعجبك الموضوع :

تعليقات